Guía de Tallas

Nike

US Men-Unisex US Wms UK EU CM
4 5.5 3.5 36 22.5
4.5 6 4 36.5 23
5 6.5 4.5 37.5 23.5
5.5 7 5 38 23.5
6 7.5 5.5 38.5 24
6.5 8 6 39 24
7 8.5 6.5 40 24
7.5 9 7 40.5 25.5
8 9.5 7.5 41 26
8.5 10 8 42 26.5
9 10.5 8.5 42.5 27
9.5 11 9 43 27.5
10 11.5 9.5 44 28
10.5 12 10 44.5 28.5
11 10.5 45 29
11.5 11 45.5 29.5
12 11.5 46 30
13 12 47 31

 

Adidas Originals

US Men-Unisex US Wmns UK EU CM
4 5 3.5 36 22
4.5 5.5 4 36 2/3 22.5
5 6 4.5 37 1/3 23
5.5 6.5 5 38 23.5
6 7 5.5 38 2/3 24
6.5 7.5 6 39 1/3 24.5
7 8 6.5 40 25
7.5 8.5 7 40 2/3 25.5
8 9 7.5 41 1/3 26
8.5 9.5 8 42 26.5
9 10 8.5 42 2/3 27
9.5 10.5 9 43 1/3 27.5
10 11 9.5 44 28
10.5 10 44 2/3 28.5
11 10.5 45 1/3 29
11.5 11 46 29.5
12 11.5 46 2/3 30

 

New Balance

US Men-Unisex US Wmns UK EU CM Men CM Wmns
5 3 35 22 22
5.5 3.5 36 22.5 22.5
6 4 36.5 23 23
5 6.5 4.5 37 | 37.5 23
5.5 7 5 37.5 | 38 23.5
6 7.5 5.5 38 | 38.5 24
6.5 8 6 39 24.5
7 8.5 6.5 40 25
7.5 9 7 40.5 25.5
8 9.5 7.5 41 | 41.5 26
8.5 10 8 41.5 | 42 26.5
9 10.5 8.5 42.5 27
9.5 11 9 43 27.5
10 11.5 9.5 43.5 | 44 28
10.5 12 10 43.5 | 44 28.5
11 10.5  45 29
11.5 11 45.5 29.5
12 46 30
13 47 31

 

Vans

US UK EU CM
3.5 2.5 34.5 21.5
4 3 35 22
4.5 3.5 36 22.5
5 4 36.5 23
5.5 4.5 37 23.5
6 5 38 24
6.5 5.5 38.5 24.5
7 6 39 25
7.5 6.5 40 25.5
8 7 40.5 26
8.5 7.5 41 26.5
9 8 42 27
9.5 8.5 42.5 27.5
10 9 43 28
10.5 9.5 44.5 28.5
11 10 44.5 29
11.5 10.5 45 29.5
12 11 46 30
13 13 47 31
14 13 48 32

 

Etnies

US UK EU CM
5 4 37 23
5.5 4.5 37.5 23.5
6 5 38 24
6.5 5.5 38.5 24.5
7 6 39 25
7.5 6.5 40 25.5
8 7 41 26
8.5 7.5 41.5 26.5
9 8 42 27
9.5 8.5 42.5 27.5
10 9 43 28
10.5 9.5 44 28.5
11 10 45 29
11.5 10.5 45.5 29.5
12 11 46 30
13 12 47 31

 

éS

US UK EU CM
5 4 37 23
5.5 4.5 37.5 23.5
6 5 38 24
6.5 5.5 38.5 24.5
7 6 39 25
7.5 6.5 40 25.5
8 7 41 26
8.5 7.5 41.5 26.5
9 8 42 27
9.5 8.5 42.5 27.5
10 9 43 28
10.5 9.5 44 28.5
11 10 45 29
11.5 10.5 45.5 29.5
12 11 46 30
13 12 47 31

 

Emerica

US UK EU CM
5 4 37 23
5.5 4.5 37.5 23.5
6 5 38 24
6.5 5.5 38.5 24.5
7 6 39 25
7.5 6.5 40 25.5
8 7 41 26
8.5 7.5 41.5 26.5
9 8 42 27
9.5 8.5 42.5 27.5
10 9 43 28
10.5 9.5 44 28.5
11 10 45 29
11.5 10.5 45.5 29.5
12 11 46 30
13 12 47 31