SIZE CHART / TABLA DE TALLAS

NIKE SB

US Men - Unisex UK EU Cm
4 3 36 22
4.5 3.5 36.5 22.5
5 4 37.5 23
5.5 4.5 38 23.5
6 5 38.5 24
6.5 6.5 39 24.5
7 6 40 25
7.5 6.5 40.5 25.5
8 7 41 26
8.5 7.5 42 26.5
9 8 42.5 27
9.5 8.5 43 27.5
10 9 44 28
10.5 9.5 44.5 28.5
11 10 45 29
11.5 10.5 45.5 29.5
12 11 46 30
13 12 47 31

 

ADIDAS SKATEBOARDING

US Men - Unisex UK EU Cm
4 3.5 36 22
4.5 4 36 2/3 22.5
5 4.5 37 1/3 23
5.5 5 38 23.5
6 5.5 38 2/3 24
6.5 6 39 1/3 24.5
7 6.5 40 25
7.5 7 40 2/3 25.5
8 7.5 41 1/3 26
8.5 8 42 26.5
9 8.5 42 2/3 27
9.5 9 43 1/3 27.5
10 9.5 44 28
10.5 10 44 2/3 28.5
11 10.5 45 1/3 29
11.5 11 46 29.5
12 11.5 46 2/3 30
13 12 47 1/3 31

 

NEW BALANCE NUMERIC

US Men - Unisex UK EU Cm
4 3.5 36 22
4.5 4 37 22.5
5 4.5 37.5 23
5.5 5 38 23.5
6 5.5 38.5 24
6.5 6 39.5 24.5
7 6.5 40 25
7.5 7 40.5 25.5
8 7.5 41.5 26
8.5 8 42 26.5
9 8.5 42.5 27
9.5 9 43 27.5
10 9.5 44 28
10.5 10 44.5 28.5
11 10.5 45 29
11.5 11 45.5 29.5
12 11.5 46.5 30
13 12 47.5 31

 

VANS

US Men - Unisex UK EU Cm
4 3 35 22
4.5 3.5 36 22.5
5 4 36.5 23
5.5 4.5 37 23.5
6 5 38 24
6.5 5.5 38.5 24.5
7 6 39 25
7.5 6.5 40 25.5
8 7 40.5 26
8.5 7.5 41 26.5
9 8 42 27
9.5 8.5 42.5 27.5
10 9 43 28
10.5 9.5 44 28.5
11 10 44.5 29
11.5 10.5 45 29.5
12 11 46 30
13 12 47 31

 

ETNIES  /  EMERICA  /  éS

US Men - Unisex UK EU Cm
4 3 36 22
4.5 3.5 36.5 22.5
5 4 37 23
5.5 4.5 37.5 23.5
6 5 38 24
6.5 5.5 38.5 24.5
7 6 39 25
7.5 6.5 40 25.5
8 7 41 26
8.5 7.5 41.5 26.5
9 8 42 27
9.5 8.5 42.5 27.5
10 9 43 28
10.5 9.5 44 28.5
11 10 45 29
11.5 10.5 45.5 29.5
12 11 46 30
13 12 47 31